Own Share Repurchase
As of October 23, 2025
Nidec Corporation announces that at the Board of Directors meeting held on 23 October 2025, the Company decided to discontinue the share repurchase based on the Board of Directors resolution held on May 27, 2025.
Details of the share repurchase plan authorized by the Board of Directors on May 27, 2025
- Class of shares: Common stock
- Total number of shares that may be repurchased: Up to 13,000,000 shares
- (1.13% of total number of shares issued, excluding treasury stock)
- Total repurchasable amount: 35 billion yen
- Period of repurchase: From May 28, 2025 through May 27, 2026
Share Repurchase History
| Repurchase Period (Trade Dates) | Number of Shares Repurchased | Amount of Shares Repurchased |
|---|---|---|
| Oct. 1, 2025 - Oct. 23, 2025 | 0 | ¥0 |
| Sep. 1, 2025 - Sep. 30, 2025 | 0 | ¥0 |
| Aug. 1, 2025 - Aug. 31, 2025 | 0 | ¥0 |
| Jul. 1, 2025 - Jul. 31, 2025 | 0 | ¥0 |
| Jun. 1, 2025 - Jun. 30, 2025 | 0 | ¥0 |
| May. 28, 2025 - May. 31, 2025 | 0 | ¥0 |
Related Press Releases
23/10/2025
1/10/2025
1/9/2025
1/8/2025
1/7/2025
2/6/2025
Historical Share Repurchase Results
*NIDEC implemented a two-for-one common stock split, effective October 1, 2024. "Number of Shares Repurchased" and "Amount of Shares Repurchased" are the numbers and the amounts after the stock split.
| Repurchase Period (Trade Dates) | Number of Shares Repurchased | Amount of Shares Repurchased |
|---|---|---|
| May. 27, 2024 - May. 26, 2025 | 2,920,300 | ¥7,772,086,250 |
| Jan. 25, 2024 - May. 24, 2024 | 0 | ¥0 |
| Jan. 25, 2023 - Jan. 24, 2024 | 2,342,800 | ¥7,865,806,100 |
| Apr. 22, 2022 - Sep. 7, 2022 | 11,000,000 | ¥46,672,436,900 |
| Jan. 27, 2022 - Feb. 16, 2022 | 8,000,000 | ¥40,257,054,900 |
| Jan. 26, 2021 - Jan. 25, 2022 | 2,959,600 | ¥17,214,178,000 |
| Jan. 24, 2020 - Jan. 22, 2021 | 5,700,400 | ¥18,527,768,000 |
| Jan. 29, 2019 - Jan. 23, 2020 | 0 | ¥0 |
| Jan. 29, 2018 - Jan. 28, 2019 | 6,783,600 | ¥26,540,869,000 |
| Jan. 27, 2017 - Jan. 26, 2018 | 2,080,000 | ¥5,138,822,700 |
| Jan. 27, 2016 - Jan. 26, 2017 | 0 | ¥0 |
| Jan. 27, 2015 - Jan. 26, 2016 | 7,159,200 | ¥14,149,658,100 |
| Jan. 27, 2014 - Jan. 26, 2015 | 0 | ¥0 |
| Jan. 25, 2013 - Jan. 24, 2014 | 5,391,200 | ¥7,190,003,000 |
| Feb. 5, 2012 - Jan. 24, 2013 | 16,921,600 | ¥26,715,197,000 |
| Feb. 7, 2011 - Feb. 6, 2012 | 9,266,800 | ¥14,982,398,000 |
| Dec. 22, 2008 - Feb. 12, 2009 | 18,930,400 | ¥19,825,020,000 |
| Oct. 31, 2008 - Dec. 22, 2008 | 4,000,000 | ¥3,933,094,000 |
Related Press Releases
23/10/2025
24/5/2024
8/9/2022
26/1/2022
23/1/2020
Nidec Announces the Status of Share Repurchases and the Conclusion of the Share Repurchase Plan
24/1/2018
26/1/2017
Nidec Announces the Status of Share Repurchases and the Conclusion of the Share Repurchase Plan
20/12/2016
26/1/2016
Nidec Announces the Status of Share Repurchases and the Conclusion of the Share Repurchase Plan
21/1/2016
26/1/2015
Nidec Announces the Status of Share Repurchases and the Conclusion of the Share Repurchase Plan
22/1/2015
8/3/2014
24/1/2014
Notice Regarding the Status of Share Repurchases and the Termination of the Share Repurchase Plan
22/1/2014
5/11/2013
Notice Regarding Decision on Matters Relating to Repurchases of Shares
24/1/2013
24/1/2013
Nidec Announces the Status of Share Repurchases and the Termination of the Share Repurchase Plan
9/6/2012
Nidec Expands Own Share Repurchase Plan
6/2/2012
6/2/2012
Nidec Announces Expiration of Own Share Repurchase Plan
7/10/2011
Nidec Expands Own Share Repurchase Plan
12/2/2009
Nidec Announces Results of Own Share Repurchase through J-NET
10/2/2009
Nidec to Repurchase Own Share through Osaka Securities Exchange’s J-NET
24/12/2008
Nidec Completes Own Share Repurchase Plan Announced on February 1, 2008
21/11/2008
1/2/2008

