Company Profile

Precision technologies are helping to realize a revolutionary shift from the "sub-micron" level to the "nano" level. For many years our company has been providing products in these areas, helping to spur on the evolution of precision technologies in such fields as processing and measurement. We will continue refining these high-precision technologies and making various proposals to support the manufacturing operations of our valued customers.
Corporate Overview
| Name | NIDEC POWERTRAIN SYSTEMS CORPORATION |
|---|---|
| Founded | Apr. 1st, 1949 |
| Head Office | 2-24-1 Sobudai, Zama City, Kanagawa, 252-8570, JAPAN Access Map |
| Business | Automobile parts Business R&D, Manufacturing System Equipment Business R&D, Manufacturing |
| Capital | 5,087 M Yen |
| Representative | Kazuki Yao |
| Employees | 4,444 (as of December 31, 2025) |
| Offices (in Japan) | Head Office / Technical Center & Factories |
| Offices (outside Japan) | Vietnam, China, Mexico, America |

