Company Profile
| Name | NIDEC OKK CORPORATION |
|---|---|
| English Name | NIDEC OKK CORPORATION |
| Date of foundation | October 1915 |
| Location | 130, Rokujizo, Ritto, Shiga, 520-3017, Japan Access & Headquarters Details |
| Description of Business | Manufacture and sale of machine tools |
| Capital | JPY 9,022,551,436 |
| Representative | Chairman Yoshihide Morimoto / President & CEO Haruhiko Niitani |
| Employees | 550 (as of April 2024) |
| Offices (in Japan) | [Headquarters, Factory] Shiga [Sales / Service Bases] Kyoto, Kanazawa, Saitama, Takasaki, Niigata, Sendai, Matsumoto, Nagoya, Hamamatsu, Hiroshima, Fukuoka Our Network in Japan |
| Overseas Operations | United States, China, Germany, Thailand |

